2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
SEE ALL PHOTOS
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
2729 W 28th Avenue Unit: 402
Sold

2729 W 28th Avenue Unit: 402

2729 W 28th Avenue Unit: 402, Denver, CO 80211

$405,000
**Open House - Saturday & Sunday from 12pm-4pm** Location, location, location! Just a short walk to LoHi and Jefferson Park, and a short drive to RiNo/downtown Denver, this condo will give you access to all of the best eateries, coffee shops, and boutiques. This unit was built in 2019 so you'll almost feel like you're buying a new build. The eat-in kitchen and living room are open with a large island between, giving you plenty of room to host, as well as an adorable balcony with a great view to enjoy. Speaking of hosting, do not miss the rooftop area with fire pits and an AMAZING view of downtown. It's all in the details here; the stunning quartz countertops, the stainless steel appliances, the gorgeous cabinets. Utilizing your space well won't be a problem with the garage and storage space that comes with this unit. If you're looking for a home that's not only move-in ready but needs absolutely no updating, this is the condo for you! Don't miss it.

1
bed

1
bath

621 Sq.Ft. LIVING AREA

Cam Smith

Cam Smith

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • Flooring Carpet, Vinyl
  • APPLIANCES Dishwasher, Dryer, Microwave, Oven, Washer
  • other interior Features Eat-in Kitchen, Elevator, Kitchen Island, Quartz Counters

Area & Lot

  • Status Sold
  • Living Area621 Sq.Ft.
  • MLS® ID2796988
  • TypeResidential
  • YEAR BUILT2017
  • NeighborhoodDowntown Denver
  • Architecture StylesMid Rise (4-7)
  • Elementary SchoolBrown
  • Middle SchoolSkinner
  • High SchoolNorth
  • School DistrictDenver 1

Exterior

  • Garage Space1
  • roofComposition, Rolled/Hot Mop
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCommunity Sewer
  • SubstructureBrick
  • HOA AmenitiesStorage
  • other exterior FeaturesBalcony, Rooftop

Financial

  • Sales Price$405,000
  • Real Estate Tax $1,400/yr
  • HOA Fees $197/mo
  • Zoning C-MX-5

Downtown Denver

Explore

Work With Cam

Well-known for his honest, flexible and organized approach, Cam is responsive to his clients’ specific wants and needs as he builds long-lasting relationships. He particularly enjoys working with first-time homebuyers and young professionals as he guides them toward achieving their real estate goals.

Follow Me on Instagram